Size Guide
T-SHIRT SIZE GUIDE
| SIZE | CHEST | LENGTH | SLEEVE LENGTH | SHOULDER WIDTH |
| XS | 51 | 69 | 23.5 | 39.5 |
| S | 53 | 71 | 24.5 | 41 |
| M | 55 | 73 | 25.5 | 42.5 |
| L | 57 | 75 | 26.5 | 44 |
| XL | 59 | 77 | 27.5 | 45.5 |
All measurements are taken whilst the garment is laid flat.
Please allow a 1cm tolerance either side of the measurement.
Chest measurement is taken 2.5cm down from pit.
TANK SIZE GUIDE
| SIZE | CHEST | LENGTH |
| S | 35 | 66 |
| M | 37 | 68 |
| L | 39 | 70 |
| XL | 41 | 72 |
| XXL | 43 | 74 |
All measurements are taken whilst the garment is laid flat.
Please allow a 1cm tolerance either side of the measurement.
